Nchịkọta:
401 # Tinplate Easy Open End - doro anya na mpụga ya na Epoxy Phenolic Lacquer | |||
Akụrụngwa: | 100% Bao Steel Raw Material | Ọkpụrụkpụ n'ozuzu: | 0.21mm |
Nha: | 99.00± 0.10mm | Ojiji: | Mkpọ, ite |
Ebe amụrụ: | Guangdong, China | Aha ika: | Hualong EOE |
Agba: | ahaziri | Akara: | OEM, ODM |
Igwe ebubata: | AMERICAN MINSTER na GERMAN SCHULLER | ||
Ụdị: | Gburugburu | Ọmụmaatụ: | N'efu |
Ngwungwu njem: | Pallet ma ọ bụ katọn | Usoro ịkwụ ụgwọ: | T/T, L/C, wdg. |
Nkọwa:
Ụdị Mba: | 401# |
Dayameta: | 99.00± 0.10mm |
Ihe: | Tinplate |
Ọkpụrụkpụ nkịtị: | 0.21mm |
Nkwakọ ngwaahịa: | 50,000 PC / pallet |
Mkpokọta nha: | 1018 n'arọ / pallet |
Nha pallet: | 115 cm*102 cm*111 cm ( Ogologo × obosara × ịdị elu) (cm) |
PC/20'ft: | 1,000,000 PC / 20'ft |
N'èzí Lacquer: | Kpochapụ |
N'ime Lacquer: | Epoxy Phenolic Lacquer |
Ojiji: | A na-eji mkpọ nke na-ebukọ ngwaahịa ugbo mkpọ, mmanụ lube mkpọ, mmanụ oriri mkpọ, nri mkpọ esichara, nri mkpọ eweghachi, wdg. |
Na-ebi akwụkwọ: | Dabere na ihe ndị ahịa chọrọ |
Nha ndị ọzọ: | 502#(d=126.5 ± 0.10mm), 315#(d=95.60 ± 0.10mm), 307#(d=83.50 ± 0.10mm), 305#(d=80.50 ± 0.10mm), 300#(d=72mm) ± 0.10mm), 214#(d=69.70 ± 0.10mm), 211#(d=65.48 ± 0.10mm), 209#(d=62.47 ± 0.10mm), 202#(d=52.40 ± 0.10mm), 200#(5=49) ± 0.10mm). |
Nkọwapụta:
401# | Dayameta dị n'èzí (mm) | Dayameta dị n'ime (mm) | Elu Curl (mm) | Omimi countersink (mm) |
108.70± 0.10mm | 99.00± 0.10mm | 2.0 ± 0.10mm | 4.90± 0.10mm | |
Omimi ụgbọ elu (mm) | Arọ agwakọta ọnụ (mg) | Ike mkpakọ (kpa) | Pop Force (N) | Dọrọ Ike (N) |
4.0 ± 0.10mm | 75± 10mm | ≥180kpa | 15-30 | 60-80 |